Live prices for cement, iron rods, sand, blocks, and key building materials across the 16 regions of Ghana. Updated whenever market prices change. Select your region to compare local rates.
| Material | Unit | Price |
|---|
No historical data yet. When admins update material prices, trends will appear here. Use the Cost Calculator to estimate project costs with current prices.
Unit rates are the all-in cost (labour + materials) per measurable unit of work. Reference rates below are for Greater Accra — northern and inland regions are typically 10–15% higher.
| Work Item | Unit | Rate (GH₵) |
|---|---|---|
| Grade 15 mass concrete (blinding / fill) | m³ | 520 – 600 |
| Grade 20 concrete — in-situ slabs | m³ | 680 – 750 |
| Grade 25 concrete — columns and beams | m³ | 750 – 850 |
| Reinforced concrete slab (150mm thick) | m² | 220 – 280 |
| 6-inch hollow sandcrete block (supply + lay) | m² | 180 – 220 |
| 9-inch hollow sandcrete block (supply + lay) | m² | 240 – 300 |
| Internal plaster — two-coat finish | m² | 55 – 75 |
| External cement render | m² | 65 – 85 |
| Aluminium roofing sheet 0.45mm (supply + fix) | m² | 95 – 120 |
| Timber roof structure (supply + fix) | m² | 130 – 180 |
| PVC ceiling board (supply + fix) | m² | 85 – 110 |
| Ceramic floor tiles 600×600 (supply + lay) | m² | 140 – 200 |
| Internal painting — two coats | m² | 25 – 40 |
Rates are indicative for Accra 2026 and include labour and materials unless stated. Use the free cost calculator for a project-specific BOQ.